Rank | SailNo | HelmName | Club | Tally | Junior | Lady | Vet. | G.M. | Junior | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5387 | Charlie Cumbley | Teigh Corinthian | 73 | 1.0 | (21.0) | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (14.0) | 49.0 | 14.0 | |||||
2nd | 5597 | Andy Davis | Blithfield Sailing Club | 108 | 5.0 | 6.0 | 2.0 | (8.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (20.0) | 49.0 | 21.0 | |||||
3rd | 5491 | Michael Sims | Carsington Sailing Club | 77 | 3.0 | (25.0) | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | (8.0) | 1.0 | 60.0 | 27.0 | |||||
4th | 5340 | Andy Tunnicliff | RYA | 53 | 4.0 | (9.0) | 4.0 | 1.0 | 5.0 | 6.0 | 6.0 | (68.0 BFD) | 4.0 | 3.0 | 110.0 | 33.0 | |||||
5th | 5509 | Peter Mitchell | Hayling Island | 79 | 2.0 | (32.0) | 8.0 | 12.0 | 4.0 | (18.0) | 7.0 | 5.0 | 3.0 | 5.0 | 96.0 | 46.0 | |||||
6th | 5492 | Andrew Wilde | Carsington | 104 | 9.0 | 4.0 | (14.0) | 3.0 | 8.0 | 5.0 | 14.0 | 6.0 | 11.0 | (23.0) | 97.0 | 60.0 | |||||
7th | 5603 | Robbie Wilson | Wormat Boating Club | 115 | 18.0 | 3.0 | 11.0 | 6.0 | (69.0 DNS) | 3.0 | 4.0 | 3.0 | 13.0 | (35.0) | 165.0 | 61.0 | |||||
8th | 5585 | Oliver Wells | Northampton | 111 | 10.0 | 1.0 | (36.0) | 16.0 | (35.0) | 8.0 | 15.0 | 18.0 | 6.0 | 4.0 | 149.0 | 78.0 | |||||
9th | 5363 | David Mitchell | Warsash Sailing Club | 71 | yes | (17.0) | (17.0) | 10.0 | 10.0 | 6.0 | 9.0 | 9.0 | 10.0 | 16.0 | 16.0 | 120.0 | 86.0 | ||||
10th | 4982 | Nick Bonner | Netley | 74 | 7.0 | 5.0 | 6.0 | (64.0 BFD) | 19.0 | 15.0 | 21.0 | 7.0 | 9.0 | (37.0) | 190.0 | 89.0 | |||||
11th | 5486 | David Sword | CCC | 36 | yes | (34.0) | 8.0 | 18.0 | 14.0 | 10.0 | 20.0 | (53.0) | 8.0 | 5.0 | 12.0 | 182.0 | 95.0 | ||||
12th | 5564 | Chris Brown | Draycote Water Sailing Club | 68 | (21.0) | 16.0 | 9.0 | 2.0 | 13.0 | 14.0 | (19.0) | 17.0 | 10.0 | 15.0 | 136.0 | 96.0 | |||||
13th | 5198 | Craig Williamson | SHSC and HISC | 100 | 11.0 | 13.0 | 16.0 | 9.0 | (37.0) | (40.0) | 8.0 | 21.0 | 15.0 | 6.0 | 176.0 | 99.0 | |||||
14th | 5616 | Kevan Gibb | Largo Bay Sailing Club | 62 | yes | 6.0 | (34.0) | 12.0 | 15.0 | 14.0 | (34.0) | 3.0 | 11.0 | 20.0 | 24.0 | 173.0 | 105.0 | ||||
15th | 5130 | Mark Lee | Weymouth | 52 | yes | 14.0 | 15.0 | 13.0 | 27.0 | 9.0 | (28.0) | (30.0) | 12.0 | 19.0 | 13.0 | 180.0 | 122.0 | ||||
16th | 5628 | Chris Turner | Royal Lymington YC | 61 | 26.0 | 10.0 | 19.0 | 20.0 | 12.0 | 11.0 | 26.0 | (68.0 BFD) | (47.0) | 2.0 | 241.0 | 126.0 | |||||
17th | 5421 | Anthony Osman | Chichester Yacht Club | 47 | 12.0 | 7.0 | 40.0 | 7.0 | 24.0 | 10.0 | 25.0 | (41.0) | 23.0 | (47.0) | 236.0 | 148.0 | |||||
18th | 5234 | Alex Corby | Chew Valley | 66 | yes | 23.0 | 28.0 | (45.0) | 13.0 | 16.0 | 19.0 | 20.0 | 15.0 | 14.0 | (36.0) | 229.0 | 148.0 | ||||
19th | 5383 | Patrick Hamilton | Burwain | 102 | yes | (36.0) | (44.0) | 21.0 | 29.0 | 11.0 | 17.0 | 10.0 | 16.0 | 17.0 | 32.0 | 233.0 | 153.0 | ||||
20th | 5478 | Nigel Davies | Draycote Water Sailing Club | 69 | yes | 25.0 | (42.0) | 29.0 | 11.0 | 7.0 | 21.0 | 17.0 | 13.0 | (35.0) | 31.0 | 231.0 | 154.0 | ||||
21st | 5545 | Ewan Birkin-Walls | Hunts | 99 | 29.0 | 2.0 | 22.0 | 34.0 | 17.0 | (38.0) | 23.0 | 22.0 | (49.0) | 8.0 | 244.0 | 157.0 | |||||
22nd | 5362 | Chris Goldhawk | Chew Valley | 55 | yes | 13.0 | 27.0 | 7.0 | (71.0 DNC) | 15.0 | 37.0 | 13.0 | 19.0 | 36.0 | (67.0 DNF) | 305.0 | 167.0 | ||||
23rd | 5480 | Ian Hopwood | Leigh & Lowton Sailing Club | 43 | 32.0 | (39.0) | 20.0 | 17.0 | 21.0 | 12.0 | 16.0 | 23.0 | 32.0 | (42.0) | 254.0 | 173.0 | |||||
24th | 5608 | Steve Ede | West Mersea Yacht Club | 30 | 16.0 | 30.0 | 17.0 | 23.0 | (34.0) | 31.0 | 11.0 | (68.0 BFD) | 21.0 | 27.0 | 278.0 | 176.0 | |||||
25th | 5610 | Jim Turner | Wakatere Boating Club NZ | 57 | 38.0 | 36.0 | 5.0 | (49.0) | 36.0 | 30.0 | 18.0 | 9.0 | 12.0 | (67.0 DNF) | 300.0 | 184.0 | |||||
26th | 5569 | Nick Rawlings | Hayling Island | 37 | yes | 20.0 | (40.0) | 32.0 | 25.0 | 18.0 | 24.0 | (44.0) | 26.0 | 30.0 | 11.0 | 270.0 | 186.0 | ||||
27th | 5023 | Brian Holland | SCYC | 112 | yes | (40.0) | 14.0 | 26.0 | 26.0 | 26.0 | (53.0) | 22.0 | 25.0 | 26.0 | 25.0 | 283.0 | 190.0 | ||||
28th | 5473 | Steve Denison | Hollingsworth Lake | 44 | 15.0 | 43.0 | (44.0) | (64.0 BFD) | 30.0 | 13.0 | 28.0 | 28.0 | 24.0 | 22.0 | 311.0 | 203.0 | |||||
29th | 5449 | Chris Robinson | Hollingsworth Lake Sailing Club | 75 | 19.0 | 35.0 | 27.0 | 32.0 | 28.0 | 36.0 | 12.0 | 20.0 | (71.0 DNC) | (39.0) | 319.0 | 209.0 | |||||
30th | 5488 | John Webster | Carsington Sailing Club | 113 | yes | 39.0 | 29.0 | 24.0 | (40.0) | 23.0 | 25.0 | 38.0 | 30.0 | (45.0) | 7.0 | 300.0 | 215.0 | ||||
31st | 5507 | Nigel Pybus | Draycote Water Sailing Club | 106 | yes | 8.0 | 23.0 | (62.0 DNF) | 28.0 | (44.0) | 44.0 | 24.0 | 42.0 | 39.0 | 10.0 | 324.0 | 218.0 | ||||
32nd | 5578 | William Rainey | Burghfield | 78 | yes | 24.0 | (57.0) | (71.0 DNC) | 19.0 | 32.0 | 22.0 | 32.0 | 39.0 | 18.0 | 38.0 | 352.0 | 224.0 | ||||
33rd | 4625 | Richard Bolton | Dalgetty Bay | 70 | yes | 30.0 | 18.0 | 34.0 | 21.0 | 31.0 | 27.0 | 31.0 | (35.0) | 33.0 | (46.0) | 306.0 | 225.0 | ||||
34th | 4876 | Oliver Whitehead | Hollingsworth Lake Sailing Club | 103 | (43.0) | 20.0 | 37.0 | 18.0 | (46.0) | 33.0 | 43.0 | 36.0 | 25.0 | 17.0 | 318.0 | 229.0 | |||||
35th | 5625 | Paul Davis | Lymington Town | 60 | 35.0 | (55.0) | 15.0 | (64.0 BFD) | 39.0 | 35.0 | 33.0 | 31.0 | 27.0 | 21.0 | 355.0 | 236.0 | |||||
36th | 5563 | David Griffiths | Boughbeech | 107 | yes | (52.0) | 19.0 | 38.0 | 35.0 | 27.0 | 23.0 | 34.0 | 34.0 | 29.0 | (40.0) | 331.0 | 239.0 | ||||
37th | 5518 | Innes Armstrong | Burwain | 59 | yes | 47.0 | 24.0 | 33.0 | 31.0 | (49.0) | (68.0 DNF) | 39.0 | 29.0 | 7.0 | 30.0 | 357.0 | 240.0 | ||||
38th | 5462 | Simon Jones | Teigh Corinthian | 56 | yes | (44.0) | 26.0 | 23.0 | 44.0 | 40.0 | (47.0) | 40.0 | 24.0 | 28.0 | 18.0 | 334.0 | 243.0 | ||||
39th | 5595 | Andrew Fox | Leigh & Lowton Sailing Club | 46 | yes | (61.0) | (51.0) | 41.0 | 22.0 | 33.0 | 16.0 | 36.0 | 37.0 | 31.0 | 41.0 | 369.0 | 257.0 | ||||
40th | 5602 | Keith Milroy | St Mary's Loch Sailing Club | 42 | (48.0) | (62.0) | 28.0 | 24.0 | 20.0 | 32.0 | 37.0 | 43.0 | 43.0 | 33.0 | 370.0 | 260.0 | |||||
41st | 5596 | Ray Collins | Locks | 114 | yes | 41.0 | 41.0 | 25.0 | 33.0 | 22.0 | 26.0 | 41.0 | 33.0 | (48.0) | (52.0) | 362.0 | 262.0 | ||||
42nd | 5613 | Stuart Gibson | Clyde Cruising Club | 64 | yes | 28.0 | 12.0 | 62.0 DNF | (71.0 DNC) | 50.0 | 43.0 | 27.0 | 14.0 | (71.0 DNC) | 71.0 DNC | 449.0 | 307.0 | ||||
43rd | 4572 | Gerry Goodfellow | St Mary's Loch Sailing Club | 32 | (71.0 DNC) | 33.0 | 30.0 | (64.0 DNF) | 45.0 | 41.0 | 45.0 | 27.0 | 59.0 | 44.0 | 459.0 | 324.0 | |||||
44th | 5377 | Stephen Waite | HighCliffe | 49 | yes | 37.0 | 47.0 | 42.0 | 50.0 | (53.0) | 48.0 | 52.0 | 40.0 | (55.0) | 9.0 | 433.0 | 325.0 | ||||
45th | 5183 | Malcolm Mackley | Salcombe | 105 | yes | (65.0) | (54.0) | 43.0 | 38.0 | 29.0 | 29.0 | 51.0 | 47.0 | 41.0 | 49.0 | 446.0 | 327.0 | ||||
46th | 5450 | Andy Osman | Parkstone | 48 | yes | 31.0 | 48.0 | (71.0 DNC) | 64.0 BFD | 41.0 | 39.0 | 42.0 | (68.0 DNF) | 22.0 | 48.0 | 474.0 | 335.0 | ||||
47th | 5037 | Alastair Reynard | Carsington Sailing Club | 54 | 27.0 | (58.0) | (62.0 DNF) | 36.0 | 58.0 | 49.0 | 48.0 | 38.0 | 34.0 | 50.0 | 460.0 | 340.0 | |||||
48th | 5623 | Mike Thomas | RYA | 117 | 49.0 | 11.0 | 48.0 | 37.0 | 51.0 | 50.0 | (54.0) | 52.0 | (54.0) | 43.0 | 449.0 | 341.0 | |||||
49th | 5203 | Michael Cowan | Bassenthwaite | 51 | 46.6 RDGa | (61.0) | 31.0 | 51.0 | 47.0 | (55.0) | 47.0 | 32.0 | 40.0 | 55.0 | 465.6 | 349.6 | |||||
50th | 5290 | Cliff Crawshaw | TATA | 31 | 22.0 | 49.0 | (71.0 DNC) | (71.0 DNC) | 38.0 | 7.0 | 29.0 | 68.0 DNF | 71.0 DNC | 71.0 DNC | 497.0 | 355.0 | |||||
51st | 5501 | Gavin Vaughan | Carsington Sailing Club | 40 | yes | (70.0 DNF) | 45.0 | 47.0 | 45.0 | 52.0 | 46.0 | 46.0 | 53.0 | (57.0) | 28.0 | 489.0 | 362.0 | ||||
52nd | 5209 | David Parkin | Aberdeen And Stonehaven Club | 80 | yes | 46.0 | 52.0 | 46.0 | 53.0 | (54.0) | 52.0 | (58.0) | 49.0 | 42.0 | 26.0 | 478.0 | 366.0 | ||||
53rd | 5618 | Derek Gibb | Largo Bay | 45 | Yes | (62.0) | (63.0) | 35.0 | 39.0 | 43.0 | 51.0 | 49.0 | 44.0 | 51.0 | 57.0 | 494.0 | 369.0 | ||||
54th | 5237 | Derek Jackman | Chichester Yacht Club | 50 | yes | (56.0) | 50.0 | (62.0 DNF) | 43.0 | 48.0 | 56.0 | 56.0 | 45.0 | 46.0 | 29.0 | 491.0 | 373.0 | ||||
55th | 5604 | John Colegrave | Aberdeen & Stonehaven S.C. | 109 | yes | 42.0 | 37.0 | 39.0 | (71.0 DNC) | 25.0 | (68.0 DNF) | 35.0 | 68.0 BFD | 64.0 | 67.0 DNF | 516.0 | 377.0 | ||||
56th | 4672 | Katie Masterson | St Mary's Loch Sailing Club | 33 | yes | 45.0 | (65.0) | 51.0 | 30.0 | (63.0) | 61.0 | 61.0 | 50.0 | 52.0 | 34.0 | 512.0 | 384.0 | ||||
57th | 5109 | Alan Catto | Leigh & Lowton Sailing Club | 110 | yes | 59.0 | (71.0 DNC) | (71.0 DNC) | 42.0 | 60.0 | 68.0 DNF | 60.0 | 51.0 | 37.0 | 19.0 | 538.0 | 396.0 | ||||
58th | 5373 | Phil Sturmer | Royal Burnmam Yacht Club | 39 | 58.0 | 22.0 | (62.0 DNF) | 52.0 | 56.0 | 58.0 | 55.0 | (68.0 BFD) | 44.0 | 51.0 | 526.0 | 396.0 | |||||
59th | 5489 | Tim Morgan | Chew Valley | 116 | 57.0 | (60.0) | 49.0 | 55.0 | 55.0 | 42.0 | 50.0 | 46.0 | 50.0 | (60.0) | 524.0 | 404.0 | |||||
60th | 5561 | Patrick Burns | RYA | 38 | yes | 51.0 | 38.0 | (62.0 DNF) | 41.0 | 61.0 | 59.0 | 57.0 | 54.0 | (62.0) | 45.0 | 530.0 | 406.0 | ||||
61st | 5447 | Nigel Ford | St Andrews Sailing Club | 65 | yes | 55.0 | (59.0) | 54.0 | 46.0 | 59.0 | 54.0 | (62.0) | 48.0 | 56.0 | 59.0 | 552.0 | 431.0 | ||||
62nd | 5067 | Bernard Clark | Ripon | 72 | yes | 33.0 | 31.0 | (71.0 DNC) | (71.0 DNC) | 42.0 | 45.0 | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 577.0 | 435.0 | ||||
63rd | 5484 | Ian Wilson | Prestwick Sailing Club | 67 | yes | 54.0 | 56.0 | (62.0 DNF) | 48.0 | 57.0 | 57.0 | 59.0 | 55.0 | (60.0) | 56.0 | 564.0 | 442.0 | ||||
64th | 5289 | Simon Richards | Newburgh | 76 | yes | 53.0 | (71.0 DNC) | 53.0 | 64.0 BFD | (71.0 DNC) | 71.0 DNC | 64.0 | 56.0 | 38.0 | 54.0 | 595.0 | 453.0 | ||||
65th | 4297 | David McClay | Prestwick Sailing Club | 63 | yes | 50.0 | 46.0 | (71.0 DNC) | 47.0 | (69.0 DNF) | 68.0 DNF | 63.0 | 68.0 BFD | 58.0 | 53.0 | 593.0 | 453.0 | ||||
66th | 4993 | Ian Hall | Bassenthwaite | 35 | yes | 60.0 | 53.0 | (71.0 DNC) | 54.0 | 62.0 | 62.0 | (71.0 DNC) | 71.0 DNC | 53.0 | 58.0 | 615.0 | 473.0 | ||||
67th | 3163 | Steve Fraser | East Lothian Yacht Club | 58 | yes | 63.0 | 64.0 | 50.0 | 56.0 | (69.0 DNF) | 60.0 | 66.0 | (68.0 BFD) | 63.0 | 62.0 | 621.0 | 484.0 | ||||
68th | 3939 | Peter Middlemiss | Tynemouth | 41 | yes | (70.0 DNF) | (66.0) | 52.0 | 57.0 | 64.0 | 63.0 | 65.0 | 57.0 | 65.0 | 61.0 | 620.0 | 484.0 | ||||
69th | 1494 | Lorry Young | St Mary's Loch Sailing Club | 34 | yes | 64.0 | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 69.0 DNF | 71.0 DNC | 67.0 | 68.0 DNF | 61.0 | 63.0 | 676.0 | 534.0 | ||||
70th | 4110 | Keith Young | Rutland Water | 101 | yes | 70.0 DNF | (71.0 DNC) | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 69.0 DNF | 71.0 DNC | 71.0 DNC | 71.0 DNC | 707.0 | 565.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com